Karty
Profil série
Atomic  Toronto Fall Expo
                  2001-02
                  
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| 101 | Ilja Bryzgalov | Anaheim Mighty Ducks | ||
| 102 | Timo Parssinen | Anaheim Mighty Ducks | ||
| 103 | Dany Heatley | Atlanta Thrashers | ||
| 104 | Ilya Kovalchuk | Atlanta Thrashers |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| 105 | Kamil Piros | Atlanta Thrashers | ||
| 106 | Erik Cole | Carolina Hurricanes | ||
| 107 | Vaclav Nedorost | Colorado Avalanche | ||
| 108 | Pavel Datsyuk | Detroit Red Wings | ||
| 109 | Niklas Hagman | Florida Panthers | ||
| 110 | Kristian Huselius | Florida Panthers | ||
| 111 | Jaroslav Bednar | Los Angeles Kings | ||
| 112 | Pascal Dupuis | Minnesota Wild | ||
| 113 | Martin Erat | Nashville Predators | ||
| 114 | Scott Clemmensen | New Jersey Devils | ||
| 115 | Radek Martinek | New York Islanders |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| 116 | Dan Blackburn | New York Rangers | ||
| 117 | Ivan Ciernik | Ottawa Senators | ||
| 118 | Chris Neil | Ottawa Senators | ||
| 119 | Pavel Brendl | Philadelphia Flyers | ||
| 120 | Jiri Dopita | Philadelphia Flyers | ||
| 121 | Krystofer Kolanos | Phoenix Coyotes | ||
| 122 | Mark Rycroft | St. Louis Blues | ||
| 123 | Jeff Jillson | San Jose Sharks | ||
| 124 | Nikita Alexeev | Tampa Bay Lightning | ||
| 125 | Brian Sutherby | Washington Capitals |