Karty
Profil série
BAP Signature Series Numbers
                  2001-02
                  
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| ITN1 | Paul Kariya | Anaheim Mighty Ducks | ||
| ITN2 | Ilya Kovalchuk | Atlanta Thrashers | ||
| ITN3 | Joe Thornton | Boston Bruins | ||
| ITN4 | Bill Guerin | Boston Bruins | ||
| ITN5 | Byron Dafoe | Boston Bruins | ||
| ITN6 | Dominik Hasek | Detroit Red Wings | ||
| ITN7 | Miroslav Satan | Buffalo Sabres | ||
| ITN8 | Teemu Selanne | San Jose Sharks | ||
| ITN9 | Mike Vernon | Calgary Flames | ||
| ITN10 | Ron Francis | Carolina Hurricanes |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| ITN11 | Jarome Iginla | Calgary Flames | ||
| ITN12 | Tony Amonte | Chicago Blackhawks | ||
| ITN13 | Mario Lemieux | Pittsburgh Penguins | ||
| ITN14 | Peter Forsberg | Colorado Avalanche | ||
| ITN15 | Joe Sakic | Colorado Avalanche | ||
| ITN16 | Patrick Roy | Colorado Avalanche | ||
| ITN17 | Chris Drury | Colorado Avalanche | ||
| ITN18 | Brendan Shanahan | Detroit Red Wings | ||
| ITN19 | Mike Modano | Dallas Stars | ||
| ITN20 | Sergei Fedorov | Detroit Red Wings | ||
| ITN21 | Nicklas Lidstrom | Detroit Red Wings | ||
| ITN22 | Steve Yzerman | Detroit Red Wings |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| ITN23 | Chris Pronger | St. Louis Blues | ||
| ITN24 | Curtis Joseph | Toronto Maple Leafs | ||
| ITN25 | Doug Weight | St. Louis Blues | ||
| ITN26 | Pavel Bure | Florida Panthers | ||
| ITN27 | Roberto Luongo | Florida Panthers | ||
| ITN28 | Al MacInnis | St. Louis Blues | ||
| ITN29 | Jeremy Roenick | Philadelphia Flyers | ||
| ITN30 | Luc Robitaille | Detroit Red Wings | ||
| ITN31 | Olaf Kolzig | Washington Capitals |                                
                                                 |  
                                        |
| ITN32 | Peter Bondra | Washington Capitals | ||
| ITN33 | Adam Oates | Washington Capitals | ||
| ITN34 | Martin Brodeur | New Jersey Devils | ||
| ITN35 | Jason Arnott | New Jersey Devils | ||
| ITN36 | Eric Lindros | New York Rangers | ||
| ITN37 | Brian Leetch | New York Rangers | ||
| ITN38 | Mark Messier | New York Rangers | ||
| ITN39 | Mike Richter | New York Rangers | ||
| ITN40 | Mats Sundin | Toronto Maple Leafs | ||
| ITN41 | Owen Nolan | San Jose Sharks | ||
| ITN42 | Alexei Yashin | New York Islanders | ||
| ITN43 | Jaromir Jagr | Washington Capitals | ||
| ITN44 | Daniel Alfredsson | Ottawa Senators | ||
| ITN45 | Marian Hossa | Ottawa Senators | ||
| ITN46 | Roman Cechmanek | Philadelphia Flyers | ||
| ITN47 | Mark Recchi | Philadelphia Flyers |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| ITN48 | John LeClair | Philadelphia Flyers | ||
| ITN49 | Brian Boucher | Philadelphia Flyers |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| ITN50 | Vincent Lecavalier | Tampa Bay Lightning |