Karty
Profil série
BAP Ultimate Memorabilia Decades
                  2001-02
                  
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| 1 | Chuck Rayner | |||
| 2 | Frank Brimsek | |||
| 3 | Terry Sawchuk | Detroit Red Wings | ||
| 4 | Jacques Plante |                                
                                                 |  
                                        ||
| 5 | Doug Harvey | |||
| 6 | Bill Gadsby | |||
| 7 | Gordie Howe | |||
| 8 | Ted Lindsay | Detroit Red Wings | ||
| 9 | Johnny Bower | Toronto Maple Leafs |                                
                                                 |  
                                        |
| 10 | Glenn Hall | Chicago Blackhawks | ||
| 11 | Bobby Hull | Chicago Blackhawks | ||
| 12 | Stan Mikita | Chicago Blackhawks | ||
| 13 | Tony Esposito | Chicago Blackhawks | ||
| 14 | Gerry Cheevers | Boston Bruins |                                
                                                 |  
                                        |
| 15 | Guy Lafleur | Montreal Canadiens | ||
| 16 | Bobby Clarke | Philadelphia Flyers | ||
| 17 | Denis Potvin | New York Islanders | ||
| 18 | Serge Savard | Montreal Canadiens | ||
| 19 | Patrick Roy | |||
| 20 | Grant Fuhr | Edmonton Oilers |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| 21 | Larry Robinson | Montreal Canadiens | ||
| 22 | Al MacInnis | St. Louis Blues | ||
| 23 | Cam Neely | Boston Bruins |                                
                                                 |  
                                        |
| 24 | Mike Bossy | New York Islanders |