Karty
Profil série
Topps Reserve Numbers
                  2001-02
                  
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| AK | Alexei Kovalev | Pittsburgh Penguins | ||
| AO | Adam Oates | |||
| AZ | Alexei Zhamnov | |||
| BB | Brian Boucher | Philadelphia Flyers | ||
| BL | Brian Leetch | New York Rangers | ||
| CD | Chris Drury | Colorado Avalanche | ||
| DAB | Daniel Briere | Phoenix Coyotes | ||
| DH | Derian Hatcher | Dallas Stars | ||
| DM | Darren McCarty | Detroit Red Wings | ||
| DOB | Donald Brashear | |||
| DY | Dimitri Yushkevich | Toronto Maple Leafs | ||
| EB | Ed Belfour | Dallas Stars | ||
| ED | Eric Desjardins | Philadelphia Flyers | ||
| JAH | Jan Hlavac | |||
| JAI | Jason Allison | |||
| JAR | Jason Arnott | |||
| JH | Jeff Hackett | Montreal Canadiens | ||
| JI | Jarome Iginla | |||
| JL | John LeClair | Philadelphia Flyers | ||
| JS | Joe Sakic | |||
| JT | Joe Thornton | Boston Bruins | ||
| KJ | Kenny Jonsson | New York Islanders | ||
| KO | Krzysztof Oliwa | Pittsburgh Penguins | ||
| MB | Martin Brodeur | New Jersey Devils | ||
| MC | Mariusz Czerkawski | New York Islanders |                                
                                                 |  
                                        |
| MIS | Miroslav Satan | Buffalo Sabres | ||
| ML | Mario Lemieux | Pittsburgh Penguins | ||
| MM | Mike Mottau | New York Rangers | ||
| MP | Matt Pettinger | Washington Capitals |                                
                                                 |  
                                        |
| MR | Mark Recchi | Philadelphia Flyers | ||
| MSA | Marc Savard | Calgary Flames | ||
| MST | Martin Straka | Pittsburgh Penguins | ||
| MT | Marty Turco | Dallas Stars | ||
| MY | Mike York | New York Rangers | ||
| OS | Oleg Saprykin | Calgary Flames | ||
| PB | Pavel Bure | |||
| PF | Peter Forsberg | |||
| PK | Paul Kariya | Anaheim Mighty Ducks | ||
| PM | Patrick Marleau | San Jose Sharks | ||
| PR | Patrick Roy | |||
| RL | Robert Lang | Pittsburgh Penguins | ||
| ROF | Ron Francis | Carolina Hurricanes |                                
                                                 |  
                                                                                             
                                                 |  
                                    
| SB | Sean Burke | Phoenix Coyotes | ||
| SF | Sergei Fedorov | Detroit Red Wings | ||
| SG | Simon Gagne | Philadelphia Flyers | ||
| SK | Saku Koivu | Montreal Canadiens | ||
| SM | Shawn McEachern | Ottawa Senators |                                
                                                 |  
                                        |
| SS | Sergei Samsonov | Boston Bruins | ||
| SZ | Sergei Zubov | |||
| TA | Tony Amonte | |||
| TD | Tie Domi | Toronto Maple Leafs | ||
| TF | Theo Fleury | New York Rangers | ||
| TK | Tomas Kloucek | New York Rangers | ||
| TL | Trevor Letowski | |||
| TV | Tomas Vokoun | Nashville Predators | ||
| VL | Vincent Lecavalier | Tampa Bay Lightning | ||
| WR | Wade Redden | Ottawa Senators |