Karty
Profil série
In The Game Between The Pipes Numbers Emerald
                  2007-08
                   
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| CCN01 | Adam Munro | Norfolk Admirals | ||
| CCN02 | Barry Brust | Manchester Monarchs | ||
| CCN03 | Brian Elliott | Binghamton Senators | ||
| CCN04 | Cam Ward | Carolina Hurricanes | ||
| CCN05 | Carey Price | Hamilton Bulldogs | ||
| CCN06 | Corey Crawford | Rockford IceHogs | ||
| CCN07 | David LeNeveu | Phoenix Coyotes | ||
| CCN08 | Gerald Coleman | Tampa Bay Lightning | ||
| CCN09 | Jeremy Smith | Plymouth Whalers | ||
| CCN10 | John Murray | Kitchener Rangers | ||
| CCN11 | Jonathan Boutin | Norfolk Admirals | ||
| CCN12 | Karri Ramo | Springfield Falcons | ||
| CCN13 | Kevin Nastiuk | Albany River Rats |  | |
| CCN14 | Leland Irving | Everett Silvertips | ||
| CCN15 | Linden Rowat | Regina Pats | ||
| CCN16 | Michael Leighton | Albany River Rats | ||
| CCN17 | Pascal Leclaire | Columbus Blue Jackets | ||
| CCN18 | Pekka Rinne | Milwaukee Admirals | ||
| CCN19 | Peter Budaj | Colorado Avalanche | ||
| CCN20 | Ray Emery | Binghamton Senators | ||
| CCN21 | Roberto Luongo | Vancouver Canucks | ||
| CCN22 | Steve Mason | London Knights | ||
| CCN23 | Thomas McCollum | Guelph Storm | ||
| CCN24 | Trevor Cann | Peterborough Petes | ||
| CCN25 | Tuukka Rask | Ilves Tampere | ||
| CCN26 | Tyson Sexsmith | Vancouver Giants | ||
| CCN27 | Adam Dennis | Rochester Americans | ||
| CCN28 | Curtis McElhinney | Omaha Ak-Sar-Ben Knights | ||
| CCN29 | Dan Cloutier | Manchester Monarchs | ||
| CCN30 | Hannu Toivonen | Boston Bruins | ||
| CCN31 | Jason Bacashihua | Dallas Stars | ||
| CCN32 | Jonathan Bernier | Lewiston MAINEiacs | ||
| CCN33 | Manny Fernandez | Minnesota Wild | ||
| CCN34 | Marty Turco | Dallas Stars | ||
| CCN35 | Patrick Roy | Montreal Canadiens | ||
| CCN36 | Patrick Roy | Colorado Avalanche | ||
| CCN37 | Richard Brodeur | Vancouver Canucks | ||
| CCN38 | Ryan Miller | Buffalo Sabres | ||
| CCN39 | Tim Thomas | Boston Bruins | ||
| CCN40 | Tyler Weiman | Albany River Rats | ||
| CCN41 | Dominik Hasek | Detroit Red Wings | ||
| CCN42 | Felix Potvin | Toronto Maple Leafs |  |  | 
| CCN43 | Grant Fuhr | |||
| CCN44 | Josh Harding | Houston Aeros | ||
| CCN45 | Jean-Sébastien Gigučre | Anaheim Mighty Ducks | ||
| CCN46 | Kari Lehtonen | Atlanta Thrashers | ||
| CCN47 | Marek Schwarz | Peoria Rivermen | ||
| CCN48 | Martin Brodeur | New Jersey Devils | ||
| CCN49 | Mike Richter | New York Rangers | ||
| CCN50 | Ron Hextall | Philadelphia Flyers | ||
| CCN51 | Ed Belfour | Dallas Stars | ||
| CCN52 | Dan Bouchard | Quebec Nordiques | ||
| CCN53 | Curtis Sanford | Peoria Rivermen | ||
| CCN54 | Tomas Vokoun | Nashville Predators | ||
| CCN55 | Philippe Sauve | Colorado Avalanche | ||
| CCN56 | Brent Krahn | Lowell Lock Monsters | ||
| CCN57 | Kevin Lalande | Belleville Bulls | ||
| CCN58 | Alex Auld | North Bay Centennials | ||
| CCN59 | Ryan Daniels | Saginaw Spirit | ||
| CCN60 | John Vanbiesbrouck | Philadelphia Flyers | ||
| CCN61 | Mathieu Garon | Montreal Canadiens | ||
| CCN62 | Mike Smith | Iowa Stars | ||
| CCN63 | Ilya Bryzgalov | Anaheim Mighty Ducks | ||
| CCN64 | Vladislav Tretiak | CSKA Moscow | 
