Karty
Profil série
Upper Deck  Clear Cut Winners
                  2007-08
                   
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| CCW1 | Jean-Sebastien Giguere | Anaheim Mighty Ducks | ||
| CCW2 | Ryan Getzlaf | Anaheim Mighty Ducks | ||
| CCW3 | Ilya Kovalchuk | Atlanta Thrashers | ||
| CCW4 | Marian Hossa | Atlanta Thrashers | ||
| CCW5 | Patrice Bergeron | Boston Bruins | ||
| CCW6 | Bobby Orr | Boston Bruins | ||
| CCW7 | Ryan Miller | Buffalo Sabres | ||
| CCW8 | Thomas Vanek | Buffalo Sabres | ||
| CCW9 | Jarome Iginla | Calgary Flames | ||
| CCW10 | Miikka Kiprusoff | Calgary Flames | ||
| CCW11 | Dion Phaneuf | Calgary Flames | ||
| CCW12 | Eric Staal | Carolina Hurricanes | ||
| CCW13 | Patrick Roy | Colorado Avalanche | ||
| CCW14 | Joe Sakic | Colorado Avalanche | ||
| CCW15 | Rick Nash | Columbus Blue Jackets | ||
| CCW16 | Mike Modano | Dallas Stars | ||
| CCW17 | Nicklas Lidstrom | Detroit Red Wings | ||
| CCW18 | Henrik Zetterberg | Detroit Red Wings | ||
| CCW19 | Gordie Howe | Detroit Red Wings | ||
| CCW20 | Ales Hemsky | Edmonton Oilers |  |  | 
| CCW21 | Wayne Gretzky | Edmonton Oilers | ||
| CCW22 | Olli Jokinen | Florida Panthers | ||
| CCW23 | Anze Kopitar | Los Angeles Kings | ||
| CCW24 | Marian Gaborik | Minnesota Wild | ||
| CCW25 | Saku Koivu | Montreal Canadiens |  | |
| CCW26 | Martin Brodeur | New Jersey Devils |  |  | 
| CCW27 | Miroslav Satan | New York Islanders | ||
| CCW28 | Jaromir Jagr | New York Rangers | ||
| CCW29 | Henrik Lundqvist | New York Rangers | ||
| CCW30 | Mark Messier | New York Rangers |  | |
| CCW31 | Ray Emery | Ottawa Senators | ||
| CCW32 | Dany Heatley | Ottawa Senators | ||
| CCW33 | Simon Gagne | Philadelphia Flyers | ||
| CCW34 | Shane Doan | Phoenix Coyotes | ||
| CCW35 | Marc-Andre Fleury | Pittsburgh Penguins |  | |
| CCW36 | Sidney Crosby | Pittsburgh Penguins | ||
| CCW37 | Mario Lemieux | Pittsburgh Penguins | ||
| CCW38 | Joe Thornton | San Jose Sharks | ||
| CCW39 | Vincent Lecavalier | Tampa Bay Lightning | ||
| CCW40 | Mats Sundin | Toronto Maple Leafs | ||
| CCW41 | Roberto Luongo | Vancouver Canucks | ||
| CCW42 | Alexander Ovechkin | Washington Capitals | ||
| CCW43 | Chris Pronger | |||
| CCW44 | Scott Neidermayer | |||
| CCW45 | Kari Lehtonen | |||
| CCW46 | Phil Kessel | |||
| CCW47 | Ray Bourque | |||
| CCW48 | Marc Savard | |||
| CCW49 | Jason Pominville |  |  | |
| CCW50 | Gilbert Perreault | |||
| CCW51 | Alex Tanguay |  |  | |
| CCW52 | Cam Ward |  |  | |
| CCW53 | Justin Williams | |||
| CCW54 | Ryan Smyth | |||
| CCW55 | Paul Stastny | |||
| CCW56 | Sergei Fedorov | |||
| CCW57 | Marty Turco | |||
| CCW58 | Pavel Datsyuk | |||
| CCW59 | Dominik Hasek | |||
| CCW60 | Dwayne Roloson | |||
| CCW61 | Tomas Vokoun | |||
| CCW62 | Alexander Frolov | |||
| CCW63 | Mikko Koivu | |||
| CCW64 | Michael Ryder |  |  | |
| CCW65 | Guillaume Latendresse | |||
| CCW66 | Patrik Elias | |||
| CCW67 | Bill Guerin | |||
| CCW68 | Rick DiPietro | |||
| CCW69 | Brendan Shanahan |  | ||
| CCW70 | Chris Drury |  | ||
| CCW71 | Jason Spezza | |||
| CCW72 | Daniel Alfredsson | |||
| CCW73 | Daniel Briere | |||
| CCW74 | Jeff Carter | |||
| CCW75 | Ed Jovanovski | |||
| CCW76 | Evgeni Malkin | |||
| CCW77 | Jordan Staal | |||
| CCW78 | Jonathan Cheechoo |  | ||
| CCW79 | Patrick Marleau |  |  | |
| CCW80 | Vesa Toskala | |||
| CCW81 | Darcy Tucker | |||
| CCW82 | Markus Naslund | |||
| CCW83 | Daniel Sedin | |||
| CCW84 | Alexander Semin | 
