Karty
Profil série
Upper Deck Trilogy Honorary Scripted Patches
                  2007-08
                   
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| SS-AH | Ales Hemsky | |||
| SS-AM | Al MacInnis | |||
| SS-AO | Alexander Ovechkin | Washington Capitals | ||
| SS-AR | Andrew Raycroft | |||
| SS-BE | Patrice Bergeron | |||
| SS-BG | Brian Gionta | New Jersey Devils |  | |
| SS-CN | Cam Neely | |||
| SS-DH | Dale Hawerchuk | |||
| SS-GF | Grant Fuhr | |||
| SS-GH | Gordie Howe | |||
| SS-HA | Dominik Hasek | |||
| SS-HE | Dany Heatley | |||
| SS-HL | Henrik Lundqvist | |||
| SS-IK | Ilya Kovalchuk | |||
| SS-JC | Jonathan Cheechoo | |||
| SS-JI | Jarome Iginla | |||
| SS-JT | Joe Thornton | |||
| SS-KL | Kari Lehtonen | |||
| SS-MB | Martin Brodeur | |||
| SS-MF | Marc-Andre Fleury | |||
| SS-MG | Marian Gaborik | |||
| SS-ML | Mario Lemieux | |||
| SS-MR | Michael Ryder | |||
| SS-MT | Marty Turco | |||
| SS-NL | Nicklas Lidstrom | |||
| SS-PB | Pierre-Marc Bouchard | |||
| SS-PM | Patrick Marleau | |||
| SS-PR | Patrick Roy | |||
| SS-PS | Peter Stastny | |||
| SS-RB | Ray Bourque | |||
| SS-RM | Ryan Miller | |||
| SS-RN | Rick Nash | |||
| SS-SC | Sidney Crosby | |||
| SS-SG | Simon Gagne | |||
| SS-TV | Tomas Vokoun | |||
| SS-VL | Vincent Lecavalier | |||
| SS-WG | Wayne Gretzky | 
