Karty
Profil série
Panini Anthology Massive Materials Prime
                  2015-16
                   
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| MM-1 | Jonathan Drouin | Tampa Bay Lightning | ||
| MM-3 | Stan Mikita | Chicago Blackhawks | ||
| MM-4 | Cam Neely | Vancouver Canucks | ||
| MM-5 | Bobby Clarke | Philadelphia Flyers | ||
| MM-6 | Johnny Bucyk | Boston Bruins | ||
| MM-7 | Denis Potvin | New York Islanders | ||
| MM-8 | Nathan MacKinnon | Colorado Avalanche | ||
| MM-9 | Borje Salming | Toronto Maple Leafs | ||
| MM-10 | Taylor Hall | Edmonton Oilers | ||
| MM-11 | Patrick Roy | Montreal Canadiens | ||
| MM-12 | Corey Perry | Anaheim Mighty Ducks | ||
| MM-13 | Al MacInnis | St. Louis Blues | ||
| MM-14 | Grant Fuhr | Buffalo Sabres | ||
| MM-15 | Joe Thornton | San Jose Sharks | ||
| MM-16 | Brett Hull | Dallas Stars | ||
| MM-17 | Martin Brodeur | New Jersey Devils | ||
| MM-18 | Brendan Shanahan | Detroit Red Wings | ||
| MM-19 | John Gibson | Anaheim Mighty Ducks | ||
| MM-20 | Jordan Eberle | Edmonton Oilers | ||
| MM-21 | Marc-Andre Fleury | Pittsburgh Penguins | ||
| MM-22 | Joe Sakic | Colorado Avalanche | ||
| MM-23 | Malcolm Subban | Boston Bruins | ||
| MM-24 | Jacob Trouba | Winnipeg Jets | ||
| MM-25 | Hampus Lindholm | Anaheim Mighty Ducks | ||
| MM-26 | Alex Ovechkin | Washington Capitals | ||
| MM-27 | Gilbert Perreault | Buffalo Sabres | ||
| MM-28 | Denis Savard | Chicago Blackhawks | ||
| MM-29 | Marcel Dionne | Los Angeles Kings | ||
| MM-30 | Henrik Lundqvist | New York Rangers | ||
| MM-31 | Petr Mrazek | Detroit Red Wings | ||
| MM-32 | Chris Chelios | Detroit Red Wings | ||
| MM-33 | Jonathan Toews | Chicago Blackhawks | ||
| MM-34 | Sean Monahan | Calgary Flames | ||
| MM-35 | Jeremy Roenick | Philadelphia Flyers | ||
| MM-37 | Chris Kreider | New York Rangers | ||
| MM-38 | Gabriel Landeskog | Colorado Avalanche | ||
| MM-39 | Sidney Crosby | Pittsburgh Penguins | ||
| MM-41 | Vladislav Namestnikov | Tampa Bay Lightning | ||
| MM-42 | Claude Giroux | Philadelphia Flyers | ||
| MM-43 | Patrick Kane | Chicago Blackhawks | ||
| MM-44 | Filip Forsberg | Nashville Predators | ||
| MM-45 | Luc Robitaille | Detroit Red Wings | ||
| MM-46 | Nicklas Backstrom | Washington Capitals | ||
| MM-47 | Logan Couture | San Jose Sharks | ||
| MM-48 | Morgan Rielly | Toronto Maple Leafs | ||
| MM-49 | Brandon Gormley | Arizona Coyotes | ||
| MM-50 | Mike Richards | Philadelphia Flyers | ||
| MM-51 | Ryan Nugent-Hopkins | Edmonton Oilers | ||
| MM-52 | Rogie Vachon | Los Angeles Kings | ||
| MM-53 | Marian Gaborik | Los Angeles Kings | ||
| MM-55 | Paul Coffey | Detroit Red Wings | ||
| MM-57 | Steve Yzerman | Detroit Red Wings | ||
| MM-58 | Darryl Sittler | Toronto Maple Leafs | ||
| MM-59 | Luc Robitaille | Los Angeles Kings | ||
| MM-60 | Ron Francis | Hartford Whalers | ||
| MM-61 | Ray Bourque | Boston Bruins | ||
| MM-62 | Pat Verbeek | Hartford Whalers | ||
| MM-63 | Vincent Lecavalier | Philadelphia Flyers | ||
| MM-64 | Marc Staal | New York Rangers | ||
| MM-65 | Nail Yakupov | Edmonton Oilers | ||
| MM-66 | Bernie Nicholls | Los Angeles Kings | ||
| MM-67 | Cory Schneider | New Jersey Devils | ||
| MM-68 | Brad Richards | New York Rangers | ||
| MM-69 | Ryan Smyth | Los Angeles Kings | ||
| MM-70 | Jordan Eberle | Edmonton Oilers | ||
| MM-71 | Zdeno Chara | Boston Bruins | ||
| MM-72 | Ilya Kovalchuk | New Jersey Devils | ||
| MM-73 | Ryan Callahan | Tampa Bay Lightning | ||
| MM-74 | Bill Barber | Philadelphia Flyers | ||
| MM-75 | Normand Leveille | Boston Bruins | ||
| MM-76 | Jason Pominville | Minnesota Wild | ||
| MM-77 | Jarome Iginla | Boston Bruins | ||
| MM-78 | Milan Lucic | Boston Bruins | ||
| MM-79 | Brian Elliott | St. Louis Blues | ||
| MM-80 | Jean-Sebastien Giguere | Anaheim Mighty Ducks | ||
| MM-81 | Mike Gartner | New York Rangers | ||
| MM-82 | Joe Nieuwendyk | Dallas Stars | ||
| MM-83 | Martin St. Louis | New York Rangers | ||
| MM-84 | Kimmo Timonen | Philadelphia Flyers | ||
| MM-85 | Jamie Benn | Dallas Stars | ||
| MM-86 | Ryan Miller | Buffalo Sabres | ||
| MM-87 | Guy Carbonneau | Montreal Canadiens | ||
| MM-88 | Mats Sundin | Toronto Maple Leafs | ||
| MM-89 | Drew Doughty | Los Angeles Kings | ||
| MM-90 | Scott Hartnell | Philadelphia Flyers | ||
| MM-92 | Ryan Kesler | Vancouver Canucks | ||
| MM-93 | Sam Gagner | Edmonton Oilers | ||
| MM-94 | Brian Bellows | Minnesota North Stars | ||
| MM-95 | Ryan Garbutt | Dallas Stars | ||
| MM-97 | Derek Stepan | New York Rangers | ||
| MM-98 | Jonathan Quick | Los Angeles Kings | ||
| MM-99 | Victor Hedman | Tampa Bay Lightning | ||
| MM-100 | Henrik Sedin | Vancouver Canucks | 
