Karty
Profil série
Upper Deck  Portraits Blue Foil
                  2018-19
                   
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| P-51 | Ilya Samsonov | Washington Capitals | ||
| P-52 | Jeremy Lauzon | Boston Bruins | ||
| P-53 | Mathieu Joseph | Tampa Bay Lightning | ||
| P-54 | Drake Batherson | Ottawa Senators | ||
| P-55 | Dennis Cholowski | Detroit Red Wings | ||
| P-56 | Warren Foegele | Carolina Hurricanes | ||
| P-57 | Maxime Lajoie | Ottawa Senators | ||
| P-58 | Troy Terry | Anaheim Mighty Ducks | ||
| P-59 | Christian Wolanin | Ottawa Senators | ||
| P-60 | Sami Niku | Winnipeg Jets | ||
| P-61 | Jaret Anderson-Dolan | Los Angeles Kings | ||
| P-62 | Michael Dal Colle | New York Islanders | ||
| P-63 | Victor Ejdsell | Chicago Blackhawks | ||
| P-64 | Evan Bouchard | Edmonton Oilers | ||
| P-65 | Dominik Kahun | Chicago Blackhawks | ||
| P-66 | Robert Thomas | St. Louis Blues | ||
| P-67 | Mikhail Vorobyev | Philadelphia Flyers | ||
| P-68 | Dominic Turgeon | Detroit Red Wings | ||
| P-69 | Maxime Comtois | Anaheim Mighty Ducks | ||
| P-70 | Kristian Vesalainen | Winnipeg Jets | ||
| P-71 | Oskar Lindblom | Philadelphia Flyers | ||
| P-72 | Noah Juulsen | Montreal Canadiens | ||
| P-73 | Marcus Pettersson | Anaheim Mighty Ducks | ||
| P-74 | Ethan Bear | Edmonton Oilers | ||
| P-75 | Travis Dermott | Toronto Maple Leafs | ||
| P-76 | Morgan Klimchuk | Calgary Flames | ||
| P-77 | Brady Tkachuk | Ottawa Senators | ||
| P-78 | Brett Howden | New York Rangers | ||
| P-79 | Sam Steel | Anaheim Mighty Ducks | ||
| P-80 | Juuso Valimaki | Calgary Flames | ||
| P-81 | Isac Lundestrom | Anaheim Mighty Ducks | ||
| P-82 | Maxim Mamin | Florida Panthers | ||
| P-83 | Henri Jokiharju | Chicago Blackhawks | ||
| P-84 | Filip Hronek | Detroit Red Wings | ||
| P-85 | Jordan Kyrou | St. Louis Blues | ||
| P-86 | Kiefer Sherwood | Anaheim Mighty Ducks | ||
| P-87 | Antti Suomela | San Jose Sharks | ||
| P-88 | Samuel Montembeault | Florida Panthers | ||
| P-89 | Dillon Dube | Calgary Flames | ||
| P-90 | Henrik Borgstrom | Florida Panthers | ||
| P-91 | Zach Aston-Reese | Pittsburgh Penguins | ||
| P-92 | Dylan Sikura | Chicago Blackhawks | ||
| P-93 | Michael Rasmussen | Detroit Red Wings | ||
| P-94 | Spencer Foo | Calgary Flames | ||
| P-95 | Neal Pionk | New York Rangers | ||
| P-96 | Anthony Cirelli | Tampa Bay Lightning | ||
| P-97 | Andreas Johnsson | Toronto Maple Leafs | ||
| P-98 | Jesperi Kotkaniemi | Montreal Canadiens | ||
| P-99 | Elias Pettersson | Vancouver Canucks | ||
| P-100 | Rasmus Dahlin | Buffalo Sabres | ||
| P-1 | Semyon Varlamov | Colorado Avalanche | ||
| P-2 | Jonathan Drouin | Montreal Canadiens | ||
| P-3 | Mathew Barzal | New York Islanders | ||
| P-4 | Marc-Andre Fleury | Las Vegas Golden Knights | ||
| P-5 | Aaron Ekblad | Florida Panthers | ||
| P-6 | Brock Boeser | Vancouver Canucks | ||
| P-7 | Viktor Arvidsson | Nashville Predators | ||
| P-8 | Joe Pavelski | San Jose Sharks | ||
| P-9 | Clayton Keller | Arizona Coyotes | ||
| P-10 | Alexander Wennberg | Columbus Blue Jackets | ||
| P-11 | Brendan Gallagher | Montreal Canadiens | ||
| P-12 | Patrick Marleau | Toronto Maple Leafs | ||
| P-13 | Johnny Gaudreau | Calgary Flames | ||
| P-14 | Dmitry Orlov | Washington Capitals | ||
| P-15 | Jack Eichel | Buffalo Sabres | ||
| P-16 | Steven Stamkos | Tampa Bay Lightning |  |  | 
| P-17 | Matt Duchene | Ottawa Senators | ||
| P-18 | Teuvo Teravainen | Carolina Hurricanes | ||
| P-19 | Mikhail Sergachev | Tampa Bay Lightning | ||
| P-20 | Colton Parayko | St. Louis Blues | ||
| P-21 | Artemi Panarin | Columbus Blue Jackets | ||
| P-22 | Nino Niederreiter | Minnesota Wild | ||
| P-23 | Connor McDavid | Edmonton Oilers | ||
| P-24 | David Pastrnak | Boston Bruins | ||
| P-25 | Ivan Provorov | Philadelphia Flyers | ||
| P-26 | Brandon Montour | Anaheim Mighty Ducks | ||
| P-27 | Nikolaj Ehlers | Winnipeg Jets | ||
| P-28 | Claude Giroux | Philadelphia Flyers | ||
| P-29 | Ben Bishop | Dallas Stars | ||
| P-30 | Henrik Lundqvist | New York Rangers | ||
| P-31 | Tanner Pearson | Los Angeles Kings | ||
| P-32 | Nico Hischier | New Jersey Devils | ||
| P-33 | Dustin Byfuglien | Winnipeg Jets | ||
| P-34 | Auston Matthews | Toronto Maple Leafs | ||
| P-35 | Pekka Rinne | Nashville Predators | ||
| P-36 | Gabriel Landeskog | Colorado Avalanche | ||
| P-37 | Brayden Schenn | St. Louis Blues | ||
| P-38 | Alex DeBrincat | Chicago Blackhawks | ||
| P-39 | Sidney Crosby | Pittsburgh Penguins | ||
| P-40 | Henrik Zetterberg | Detroit Red Wings | ||
| P-41 | Mike Smith | Calgary Flames | ||
| P-42 | Jake Guentzel | Pittsburgh Penguins | ||
| P-43 | William Karlsson | Las Vegas Golden Knights | ||
| P-44 | Alexander Ovechkin | Washington Capitals | ||
| P-45 | Adam Gaudette | Vancouver Canucks | ||
| P-46 | Ryan Donato | Boston Bruins | ||
| P-47 | Jordan Greenway | Minnesota Wild | ||
| P-48 | Eeli Tolvanen | Nashville Predators | ||
| P-49 | Lias Andersson | New York Rangers | ||
| P-50 | Casey Mittelstadt | Buffalo Sabres | 
