Karty
Profil série
Upper Deck  Time Capsules Gold
                  2018-19
                   
                    Karty
| Číslo karty | Jméno hráče | Jméno týmu | F | B | 
|---|---|---|---|---|
| TC-1 | Stan Mikita | Chicago Blackhawks | ||
| TC-2 | Peter Forsberg | Colorado Avalanche | ||
| TC-3 | Dale Hawerchuk | Winnipeg Jets | ||
| TC-4 | Ted Lindsay | Detroit Red Wings | ||
| TC-5 | Guy Lafleur | Montreal Canadiens | ||
| TC-6 | Jean Beliveau | Montreal Canadiens | ||
| TC-7 | Al MacInnis | St. Louis Blues | ||
| TC-8 | Luc Robitaille | Los Angeles Kings | ||
| TC-9 | Bobby Orr | Boston Bruins | ||
| TC-10 | Alex Delvecchio | Detroit Red Wings | ||
| TC-11 | Darryl Sittler | Toronto Maple Leafs | ||
| TC-12 | Johnny Bower | Toronto Maple Leafs | ||
| TC-13 | Peter Stastny | Quebec Nordiques | ||
| TC-14 | Maurice Richard | Montreal Canadiens | ||
| TC-15 | Chris Chelios | Chicago Blackhawks | ||
| TC-16 | Larry Robinson | Montreal Canadiens | ||
| TC-17 | Pat LaFontaine | New York Islanders | ||
| TC-18 | Patrick Roy | Montreal Canadiens | ||
| TC-19 | Brian Leetch | New York Rangers | ||
| TC-20 | Steve Yzerman | Detroit Red Wings | ||
| TC-21 | Jacques Plante | Montreal Canadiens | ||
| TC-22 | Bobby Hull | Chicago Blackhawks | ||
| TC-23 | Terry Sawchuk | Detroit Red Wings | ||
| TC-24 | Wayne Gretzky | Edmonton Oilers | ||
| TC-25 | Teemu Selanne | Anaheim Mighty Ducks | ||
| TC-26 | Pavel Bure | Vancouver Canucks | ||
| TC-27 | Mario Lemieux | Pittsburgh Penguins | ||
| TC-28 | Mike Gartner | Washington Capitals | ||
| TC-29 | Bobby Clarke | Philadelphia Flyers | ||
| TC-30 | Paul Coffey | Edmonton Oilers | ||
| TC-31 | Andy Bathgate | New York Rangers | ||
| TC-32 | Marcel Dionne | Los Angeles Kings | ||
| TC-33 | Mike Modano | Dallas Stars | ||
| TC-34 | Phil Esposito | Boston Bruins | ||
| TC-35 | Charlie Conacher | Toronto Maple Leafs | ||
| TC-36 | Howie Morenz | Montreal Canadiens | ||
| TC-37 | Joe Sakic | Colorado Avalanche | ||
| TC-38 | Martin Brodeur | New Jersey Devils | ||
| TC-39 | Dominik Hasek | Buffalo Sabres | ||
| TC-40 | Eddie Shore | Boston Bruins | ||
| TC-41 | Nicklas Lidstrom | Detroit Red Wings | ||
| TC-42 | Mats Sundin | Toronto Maple Leafs | ||
| TC-43 | Ray Bourque | Boston Bruins | ||
| TC-44 | Mark Messier | New York Rangers | ||
| TC-45 | Bryan Trottier | New York Islanders | ||
| TC-46 | Brett Hull | St. Louis Blues | ||
| TC-47 | Mike Bossy | New York Islanders | ||
| TC-48 | Jarome Iginla | Calgary Flames | ||
| TC-49 | Jaromir Jagr | Pittsburgh Penguins | ||
| TC-50 | Doug Gilmour | Toronto Maple Leafs | 
